Contenido
Welcome to the corporate space of Etchola Servicios Inmobiliarios
Etchola Servicios Inmobiliarios listing
| Properties | Operation | Type | City/Town | Area | Rooms. | m2 | Price |
|---|---|---|---|---|---|---|---|
|
Rent | Flat | San Sebastián-Donostia | Amara Nuevo | 2 | 65 | 850 € |
|
Sale | Flat | San Sebastián-Donostia | Amara Nuevo | 2 | 88 | 299,000 € |
|
Sale | Flat | San Sebastián-Donostia | Amara Nuevo | 3 | 68 | 270,000 € |
|
Sale | Flat | San Sebastián-Donostia | Alza | 2 | 95 | 218,500 € |
|
Sale | Flat | San Sebastián-Donostia | Egia | 4 | 131 | 450,000 € |
|
Sale | Flat | San Sebastián-Donostia | Antiguo | 3 | 80 | 395,000 € |
|
Sale | Flat | Irun | Behobia | 1 | 170 | 165,000 € |
|
Sale | Flat | San Sebastián-Donostia | Amara Nuevo | 3 | 65 | 250,000 € |
|
Sale | Flat | San Sebastián-Donostia | Amara Nuevo | 2 | 70 | 310,000 € |
|
Sale | Flat | San Sebastián-Donostia | Alza | 3 | 76 | 240,000 € |

















